4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
SEE ALL PHOTOS
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
4339 4335 41st Street
For Sale

4339 4335 41st Street

4339 4335 41st Street, San Diego, CA 92105

$2,299,000
Exceptional opportunity in San Diego's City Heights/South Kensington!

This recently remodeled property at 4335-4339 41st St features a charming single-family 2 bed/2 bath home in the front and a triplex featuring three 1 bed/1 bath units in the back. Sitting on two parcels, this property not only provides ample space for expansion, it delivers a blend of style and income potential. All four units have been updated with modern finishes, enhancing both appeal and rental value. With an ample central patio next to the triplex and five dedicated parking spots, tenants enjoy added convenience--a rare find in this area. If you would like additional units, you'll find space to add 2 additional ADU structures with the potential of 6 more units.

You have an amazing opportunity to live in 1 of the gorgeous spaces and rent the other's out. Create a lucrative rental portfolio and generate some cash flow. Situated close to shops, dining, parks, and transit options, this property promises consistent rental demand and strong long-term growth potential. Perfect for investors seeking a turnkey asset in a high-demand market! Don't let this incredible opportunity pass to build your real estate portfolio today.

5
beds

5
baths

2,344 Sq.Ft. LIVING AREA

6,141 Sq.Ft. lot

Kris Gelbart

Kris Gelbart

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms5
  • full bathrooms5
  • Laundry room Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room
  • Flooring See Remarks
  • Fireplace None
  • APPLIANCES Dishwasher, Gas Range, Microwave, Refrigerator, Tankless Water Heater
  • other interior Features Separate/Formal Dining Room, High Ceilings, Quartz Counters, Recessed Lighting

Area & Lot

  • Status For Sale
  • Living Area2,344 Sq.Ft.
  • Lot Area6,141 Sq.Ft.
  • MLS® IDND24217017
  • TypeResidential
  • YEAR BUILT1943
  • Architecture StylesBungalow, See Remarks
  • View DescriptionNone
  • Elementary SchoolFranklin
  • Middle SchoolWilson
  • School DistrictSan Diego Unified

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
  • PoolNone
  • roofFlat
  • lot features2-5 Units/Acre, Near Public Transit, Rectangular Lot, Yard
  • parkingDriveway, Paved, Garage Faces Rear, One Space, See Remarks
  • HEAT TYPEWall Furnace
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureSee Remarks
  • Disability FeaturesNo Stairs, Accessible Doors
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$2,299,000
  • Zoning CUPD-T-2-4
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 4339 4335 41st Street, San Diego, CA 92105. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Kris

As a top producer year after year, along with countless awards and industry recognitions, Kris credits her success to the fact that she loves helping her clients with their real estate needs. Embark on this exciting journey together and turn your real estate dreams into reality!

Follow Me on Instagram